By: D’ORIGIN
——–
GLOBAL MARKET STATISTICs 24 Oct 2016
LOTS Trading Club | lots.co.id
Lautandhana Securindo | YJ
JCI Net Buy (Sell) by foreigners:
Yesterday………236bn
Last month……(32.89tn)
This month……..(1.52tn)
Last year……….(22.53tn)
This year………..33.52tn
Since Jan 2014…………53.63tn
Peak since 2014……….60.59tn
————
*Tax Amnesty Dashboard*
Repatriasi………..Rp143tn
Deklarasi LN…….Rp982tn
Deklarasi DN…….Rp2,729tn
Tebusan murni…Rp94.1tn
Total tebusan…..Rp97.7tn
Total harta………..Rp3,861tn
————
DJIA………18146 -16.6 -0.09%
S&P 500…..2141 -0.18 -0.01%
Nasdaq….5257. +15.6. +0.30%
FTSE…….7020 -6.43 -0.09%
DAX………10711. +9.34. +0.09%
CAC………4536 -4.05 -0.09%
Nikkei…….17184 -50.9 -0.30%
HSI………..23374 closed
US10Yr……..1.73 -0.03 -1.65%
EUR………1.0884 -0.00 -0.41%
IDR(JISDOR)…13007 +21.0. +0.16%
IDR(SPOT)…….13042 +34.0 +0.26%
EIDO…….26.49 +0.08 +0.30%
TLK……..64.45 +0.07 +0.11%
Crudeoil….50.85 +0.22 +0.43%
Gold………1266 +0.70 +0.06%
CPO………RM2718 as of Oct 20
Nickel…..10160 as of Oct 20
Tin………..20020 as of Oct 20
*Coal……92.80* as of Oct 21
:::» High-Low Nickel Price «:::
– 2011: H 29300, L 16750
– 2012: H 21800, L 15250
– 2013: H 18725, L 13285
– 2014: H 21150, L 13413
– 2015: H 15550, L 8550
– 2016: H 10895, L 7595
:::» High-Low Tin Price «:::
– 2011: H 33300, L 18525
– 2012: H 25500, L 17345
– 2013: H 25025, L 18850
– 2014: H 23700, L 18395
– 2015: H 19900, L 13365
– 2016: H 20275, L 13300
:::» High-Low Crude Oil «:::
– 2011: H 113.93, L 75.67
– 2012: H 109.77, L 77.69
– 2013: H 110.53, L 86.68
– 2014: H 107.26, L 53.27
– 2015: H 61.43, L 33.98
– 2016: H 51.93, L 26.05
:::» High-Low Coal Price «:::
– 2011: H 138.50, L 108.95
– 2012: H 118.95, L 78.05
– 2013: H 94.05, L 76.10
– 2014: H 84.25, L 61.80
– 2015: H 71.10, L 49.60
– 2016: *H 92.80*, L 48.80!!!
:::» High-Low Gold Price«:::
– 2011: H 1900, L 1314
– 2012: H 1790, L 1539
– 2013: H 1693, L 1189
– 2014: H 1383, L 1140
– 2015: H 1302, L 1046
– 2016: H 1375, L 1074
:::» High-Low Palm Oil «:::
– 2011: H 3927, L 2787
– 2012: H 3568, L 2027
– 2013: H 2645, L 2167
– 2014: H 2922, L 1930
– 2015: H 2451, L 1800
– 2016: H 2778, L 2188
:::» High-Low USD-IDR «:::
– 2011: H 9155, L 8465
– 2012: H 9705, L 8935
– 2013: H 12261, L 9618
– 2014: H 12725, L 11289
– 2015: H 14828, L 12459
– 2016: H 14001, L 12906
:::» High-Low EIDO «:::
– 2011: H 34.64, L 23.56
– 2012: H 31.80, L 25.90
– 2013: H 36.16, L 21.14
– 2014: H 29.57, L 21.68
– 2015: H 28.27, L 16.52
– 2016: H 27.06, L 19.65
:::» High-Low IHSG «:::
– 2011: H 4196, L 3218
– 2012: H 4418, L 3635
– 2013: H 5251, L 3838
– 2014: H 5263, L 4161
– 2015: H 5524, L 4033
– 2016: H 5483, L 4409
:::» High-Low Dow Jones «:::
– 2011: H 12876, L 10404
– 2012: H 13661, L 12035
– 2013: H 16588, L 13293
– 2014: H 18103, L 15340
– 2015: H 18351, L 15370
– 2016: H 18668, L 15450
•••••••