Friday, December 29, 2023
Google search engine

Update Saham TLKM

TLKM

Agustus 2020

13/08/20  2.950   2.0%   3.010

14/08/20  3.020   0.6%   3.030

18/08/20  3.030   0.6%   3.050

19/08/20  3.050   1.7%   3.000

24/08/20  3.010   0.0%   3.000

25/08/20  3.010   0.7%   2.980

26/08/20  2.980   1.3%   3.020

27/08/20  3.020   1.0%   2.990

28/08/20  2.990   1.1%   2.960

Baca ini:

Sudah Turun 25 Persen, Mirae Rekomendasi Beli Saham Telkom (TLKM)

Telkom Raih Laba Bersih Rp 10,99 T di Semester I-2020

RELATED ARTICLES
- Advertisment -
Google search engine

Most Popular

Recent Comments