Coba Refresh dulu Hp anda supaya yang terbaca adalah yang update (online) bukan yang kemarin2), ..
Sudah tahu kan caranya REFRESH? kalau ga ngerti caranya refresh ya tanya dong sama yang ngerti …
___________________________________
Trending!
Meskipun Tren yang terjangkit Covid-19 turun, namun kita tetap waspada akan lonjakan pasca lebaran Iedul Fitri ini, jangan terlena, lebih baik mencegah daripada menyesal di kemudian hari.
Data Indonesia:
25 Mei 2021, Pukul: 00.00 Wib
Terjangkit (Cases) : 1.775.220 orang
Meninggal (Deaths) : 49.328 orang
Sembuh (Recovered) : 1.633.045 orang
- 1.775.220 – 49.328 – 1.633.045 ; (5.280)
Data dan Fakta Corona di Indonesia:
- Pertama kali diumumkan secara resmi 2 orang di Indonesia terjangkit virus corona, oleh Presiden Jokowi, pada tanggal 2 Maret 2020.
- Jubir Pemerintah untuk Virus Corona (Covid-19): Axhmad Yurianto
- Daerah Provinsi di Indonesia yang terjangkit sampai saat ini: 34 provinsi, 267 Kota/Kabupaten.
Berikut Tabel Perkembangan Penyebaran Covid 19 di Indonesia
Sudah memasuki …. hari sejak pertama diumumkannya secara resmi oleh Pemerintah RI, tanggal 2 Maret 2020:
Hari – Tanggal – JmlhTerjangkit – JmlhMeninggal – JmlhSembuh
- 1/1/21 751.270 – 22.329 – 617.936 ; (8.072)
- 2/1/21 758.473 – 22.555 – 625.518 ; (7.203)
- 3/1/21 765.350 – 22.734 – 631.937 ; (6.877)
- 4/1/21 772.103 – 22.911 – 639.103 ; (6.753)
- 5/1/21 779.548 – 23.109 – 645.746 ; (7.445)
- 6/1/21 788.402 – 23.296 – 652.513 ; (8.854)
- 7/1/21 797.723 – 23.520 – 659.437 ; (9.321)
- 8/1/21 808.340 – 23.753 – 666.883 ; (10.617)
- 9/1/21 818.386 – 23.947 – 673.511 ; (10.046)
- 10/1/21 828.026 – 24.129 – 681.024 ; (9.640)
- 11/1/21 836.718 – 24.343 – 688.739 ; (8.692)
- 12/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 13/1/21 858.043 – 24.951 – 703.464 ; (11.278)
- 14/1/21 869.600 – 25.246 – 711.205; (11.557)
- 15/1/21 882.418 – 25.484 – 718.696 ; (12.818)
- 16/1/21 896.642 – 25.767 – 727.358 ; (14.224)
- 17/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 18/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 19/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 20/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 21/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 22/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 23/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 24/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 25/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 26/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 27/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 28/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 29/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 30/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 31/1/21 846.765 – 24.645 – 695.807 ; (10.047)
- 1/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 2/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 3/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 4/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 5/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 6/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 7/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 8/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 9/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 10/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 11/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 12/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 13/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 14/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 15/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 16/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 17/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 18/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 19/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 20/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 21/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 22/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 23/2/21 846.765 – 24.645 – 695.807 ; (10.047)
- 24/2/21 1.306.141 – 35.254 – 1.112.725 ; (7.735)
- 25/2/21 1.314.634 – 35.518 – 1.121.411 ; (8.493)
- 26/2/21 1.322.866 – 35.518 – 1.128.672 ; (8.232)
- 27/2/21 1.329.074 – 35.981 – 1.136.054 ; (6.208)
- 28/2/21 1.334.634 – 36.166 – 1.142.703 ; (5.560)
- 1/3/21 1.341.314 – 36.325 – 1.151.915 ; (6.680)
- 2/3/21 1.347.026 – 36.518 – 1.160.863 ; (5.712)
- 3/3/21 1.353.834 – 36.721 – 1.169.916 ; (6.808)
- 4/3/21 1.361.098 – 36.897 – 1.176.356 ; (7.264)
- 5/3/21 1.368.069 – 37.026 – 1.182.687 ; (6.971)
- 6/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 7/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 8/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 9/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 10/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 11/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 12/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 13/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 14/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 15/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 16/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 17/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 18/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 19/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 20/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 21/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 22/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 23/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 24/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 25/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 26/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 27/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 28/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 29/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 30/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 31/3/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 1/4/21 1.517.854 – 41.054 – 1.355.578 ; (6.142)
- 2/4/21 1.523.179 – 41.151 – 1.361.017 ; (5.325)
- 3/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 4/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 5/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 6/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 7/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 8/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 9/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 10/4/21 1.562.868 – 42.443 – 1.409.288 ; (4.723)
- 11/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 12/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 13/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 14/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 15/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 16/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 17/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 18/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 19/4/21 1.609.300 – 43.567 – 1.461.414 ; (4.952)
- 20/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 21/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 22/4/21 1.373.836 – 37.154 – 1.189.510 ; (5.767)
- 23/4/21 1.632.248 – 44.346 – 1.487.369 ; (5.436)
- 24/4/21 1.636.792 – 44.500 – 1.492.322 ; (4.533)
- 25/4/21 1.641.194 – 44.594 – 1.496.126 ; (4.402)
- 26/4/21 1.647.138 – 44.771 – 1.501.715 ; (5.944)
- 27/4/21 1.651.794 – 44.939 – 1.506.599 ; (4.656)
- 28/4/21 1.657.035 – 45.116 – 1.511.417 ; (5.241)
- 29/4/21 1.662.868 – 45.334 – 1.517.432 ; (5.833)
- 30/4/21 1.668.368 – 45.521 – 1.522.634 ; (5.500)
- 1/5/21 1.672.880 – 45.652 – 1.526.978 ; (4.512)
- 2/5/21 1.677.274 – 45.796 – 1.530.718 ; (4.394)
- 3/5/21 1.682.004 – 45.949 – 1.535.491 ; (4.730)
- 4/5/21 1.686.373 – 46.137 – 1.541.149 ; (4.369)
- 5/5/21 1.691.658 – 46.349 – 1.547.092 ; (5.285)
- 6/5/21 1.697.305 – 46.496 – 1.552.532 ; (5.647)
- 7/5/21 1.703.632 – 46.663 – 1.558.423 ; (6.327)
- 8/5/21 1.709.762 – 46.842 – 1.563.917 ; (6.130)
- 9/5/21 1.713.684 – 47.012 – 1.568.277 ; (3.922)
- 10/5/21 1.718.575 – 47.218 – 1.574.615 ; (4.891)
- 11/5/21 1.723.596 – 47.465 – 1.580.207 ; (5.021)
- 12/5/21 1.728.204 – 47.617 – 1.584.878 ; (4.608)
- 13/5/21 1.731.652 – 47.716 – 1.589.079 ; (3.448) Lebaran Iedul Fitri 1442 H – 2021
- 14/5/21 1.734.285 – 47.823 – 1.592.886 ; (2.633)
- 15/5/21 1.736.670 – 47.967 – 1.597.067 ; (2.385)
- 16/5/21 1.739.750 – 48.093 – 1.600.857 ; (3.080)
- 17/5/21 1.744.045 – 48.305 – 1.606.611 ; (4.295)
- 18/5/21 1.748.230 – 48.477 – 1.612.239 ; (4.185)
- 19/5/21 1.753.101 – 48.669 – 1.616.603 ; (4.871)
- 20/5/21 1.758.898 – 48.887 – 1.621.572 ; (5.797)
- 21/5/21 1.764.644 – 49.073 – 1.626.142 ; (5.746)
- 22/5/21 1.769.940 – 49.205 – 1.629.495 ; (5.296)
- 23/5/21 1.781.127 – 49.455 – 1.638.279 ; (5.907)
- 24/5/21 1.775.220 – 49.328 – 1.633.045 ; (5.280)
- 25/5/21 1.786.187 – 49.627 – 1.642.074 ; (5.060)
- 26/5/21 1.791.221 – 49.771 – 1.645.263 ; (5.034)
- 27/5/21 1.797.499 – 49.907 – 1.649.187 ; (6.278)
- 28/5/21 1.803.361 – 50.100 – 1.654.557 ; (5.862)
- 29/5/21 1.809.926 – 50.262 – 1.659.974 ; (6.565)
- 30/5/21
- 31/5/21
- 01/6/21
- 02/6/21
- 03/6/21
- 04/6/21
- 05/6/21
Penulis & Editor: Ludy Eqbal Almuhamadi